Regional promotion
Subsidies are available in many municipalities, the amount of which can vary.
Support often depends on the number of modules and the overall performance of your system
Nationwide promotion
Although there are no nationwide subsidies for balcony power plants, dhe German government has abolished VAT for solar installations. This means you save 19 per cent of the purchase price - a great initiative to promote the expansion of PV.
Regional funding programmes at a glance
We have listed the regional funding programmes known to us for you, without any claim to completeness.
Have you discovered a funding programme that is not listed? Or has a programme expired? Please let us know so that we can keep our list up to date. Send us your information by e-mail to info@clipnshade.de with the subject Balcony Power Plant Promotion.
For more detailed information on the individual programmes, simply click on the name of the relevant federal state. Please note that some programmes require an application to be submitted before purchase in order to receive a grant, while for others you simply submit the invoice after purchase to receive a refund.
Funding sorted by federal state
Baden-Württemberg
Place | Promotion |
Bühl | 300 € / system, up to 800 watts |
Fellbach | 100 € per household |
Freiburg im Breisgau | 200 € flat rate |
Friedrichshafen | 300 € per household min. 300 watts |
Friolzheim | 100 per household up to 800 Wp |
Heidelberg | up to €750 - Heidelberg Pass(+) holders: almost the full cost of the balcony module, only own contribution of €50, up to 800 watts |
Wreath | 200 € / system and residential unit |
Kornwestheim | 200 per household up to 800 watts |
Lörrach | 200 € flat rate per household up to 800 watt peak |
Ludwigsburg | max. 300 €, for LudwigsburgCard holders up to 800 € |
Neubulach | 300 watt peak system / € 50 800 watt peak systems / € 100 |
Schwaikheim | 200 € per household |
Schwetzingen | 30 % of the acquisition costs - max. 300 €. |
Stuttgart | 200 € flat rate per system |
Ulm | 50 % up to € 250 per residential unit |
Weinheim | 50 € per module - max. 100 €. |
Bavaria
Place | Promotion |
Augsburg | up to € 200 per system |
Buckenhof | 50 € per 100 watt peak, max. 150 € |
Coburg | 250 € per system |
Diessen | 100 per household, up to 800 watts |
Erlangen | 50 € per 100 watt peak, max. 300 € (up to 800 watts) |
Forchheim | 100 € (gross) per kWp or part thereof max. 400 € (gross) per building/residential unit up to 3.9 kWp |
Fürth | up to € 160 (€ 110 for installation of a bidirectional meter, € 50 for acquisition costs of a plug-in PV system for infra electricity customers) |
Günzburg | 100 € flat rate per system |
Ingolstadt | 200 € min. 300 and max. 800 watts |
Munich | 0.4 € per Wp, up to 800 W per residential unit, but no more than 50 % of the eligible investment costs, up to 800 W |
Moosburg | 50 % of the net acquisition costs, max. 200 € per system |
Peiting | 120 € per system, up to 800 watts |
Spardorf | 50 € per 100 watt peak, max. 200 € |
Unterschleißheim | 25 % of the acquisition costs, max. € 200, up to 800 watts |
Vilseck | 100 € / 300 watts; 150 € / 800 watts |
Weilheim in Upper Bavaria |
25 % of the gross acquisition costs, max. €200, up to 800 watts |
Würzburg (City) | 200 € flat rate |
Berlin
Place | Promotion |
Berlin | max. € 500 subsidy for owner-occupied residential property and for tenants of allotment gardens for the purchase of a plug-in solar device |
Hesse
Place | Promotion |
Darmstadt | 200 € flat rate for a standard module (300 watts) 400 € flat rate for two standard modules (2 x 300 watts) max. 50 % of the acquisition and installation costs |
Lampertheim | Subsidy 60 %, max. 500 € |
Mörfelden-Walldorf | Subsidy of € 200 |
Wiesbaden | 300 € - 400 € between 3.0 - 6.0 kW |
Mecklenburg-Western Pomerania
Lower Saxony
Place | Promotion |
Brunswick | up to 400 watts € 250 / up to 800 watts € 400 |
Goettingen | 360 € flat rate |
Lüneburg | 150 € + 30 % of the investment costs / system |
North | up to 800 Watt 300 € |
Joint municipality of Scharnebeck | 75 € flat rate |
Wunstorf | up to 800 Watt 250 € |
North Rhine-Westphalia
Place | Promotion |
Ahaus | 50 % of the eligible costs up to a maximum of €200, up to 800 watts |
Bönen | 100 € per residential unit |
Bonn | 50 € for 1 module 100 € for 2 modules up to 800 watts |
Borgentreich | 100 € flat rate per system (per household) |
Castrop-Rauxel | 100 € per flat |
Düsseldorf | up to € 160 (€ 110 for installation of a bidirectional meter, € 50 for acquisition costs of a plug-in PV system for infra electricity customers) |
Food | from 300 Wp 200 € |
Freudenberg | 150 € / system |
Fröndenberg | 100 € per module, max. 200 €, up to 800 watt peak |
Gelsenkirchen | flat rate €100, up to 800 watts |
Cologne | 200 € per system, up to 800 watts |
Langenfeld | 200 € per system, up to 800 watts |
Lüdenscheid | 200 € / system, up to 800 watts |
Olsberg | 200 € flat rate per system, up to 800 watts |
Recklinghausen | 100 € flat rate per system |
Rietberg | 80 € / module, max. 2 modules per household |
Voerde on the Lower Rhine | 100 per flat, up to 800 watts |
Rhineland-Palatinate
Place | Promotion |
Ingelheim on the Rhine | 100 € / balcony power station |
Mainz | up to €400 / balcony power station, max. 50 % of the investment sum |
Pirmasens | 75 € for systems up to max. 325 watts; 150 € for systems up to 800 watts |
Urmitz | 100 € / module, max. 200 €, up to 800 watts |