Regional promotion
In many communities, subsidies are available, and the amount can vary.
Often the support is based on the number of modules and the overall performance of your system.
Nationwide promotion
Although there are no nationwide subsidies for balcony power plants, theGerman government hasabolished VAT for solar power systems. This saves 19% of the purchase price - a great initiative to promote the expansion of PV.
Regional funding programs at a glance
We have listed the regional funding programs known to us for you, without claiming to be complete.
Have you discovered a funding program that is not listed? Or has a program expired? Please let us know so that we can keep our list up to date. Send us an e-mail to info@clipnshade.de with the subject Balcony Power Plant Promotion.
For more detailed information on the individual programs, simply click on the name of the corresponding state. Please note that some programs require an application to be submitted prior to purchase in order to receive a grant, while for others you simply submit the invoice after purchase to receive reimbursement.
Baden-Württemberg
Location | Promotion |
Bühl | 300 € / system, up to 800 watts |
Fellbach | 100 € per household |
Freiburg im Breisgau | 200 € lump sum |
Friedrichshafen | 300 € per household min. 300 Watt |
Friolzheim | 100 per household up to 800 Wp |
Heidelberg | up to €750 - Heidelberg Pass(+) holders: almost the full cost of the balcony module, only own contribution of €50, up to 800 watts |
Conranz | 200 € / plant and housing unit |
Kornwestheim | 200 per household up to 800 watts |
Lörrach | 200 € flat rate per household up to 800 watt peak |
Ludwigsburg | max. € 300, for LudwigsburgCard recipients up to € 800 |
Neubulach | 300 watt peak system / € 50 800 watt peak systems / € 100 |
Schwaikheim | 200 € per household |
Schwetzingen | 30% of the acquisition cost - max. 300 €. |
Stuttgart | 200 € lump sum per plant |
Ulm | 50% up to € 250 per housing unit |
Weinheim | 50 € per module - max. 100 €. |
Bavaria
Location | Promotion |
Augsburg | up to 200 € per plant |
Buckenhof | 50 € per 100 watt peak, max. 150 € |
Coburg | 250 € per plant |
Diessen | 100 per household, up to 800 watts |
Erlangen | 50 € per 100 watt peak, max. 300 € (up to 800 watts) |
Forchheim | 100 € (gross) per kWp or part thereof max. 400 € (gross) per building/residential unit up to 3.9 kWp |
Fürth | up to 160 € (110 € for installation of a bidirectional meter, 50 € for acquisition costs of a plug-in PV system for electricity customers of infra) |
Günzburg | 100 € lump sum per plant |
Ingolstadt | 200 € min. 300 and max. 800 watts |
Munich | 0.4 € per Wp, up to 800 W per residential unit, but no more than 50 % of the eligible investment costs, up to 800 W |
Moosburg | 50 % of the net acquisition costs, max. 200 € per plant |
Peiting | 120 € per system, up to 800 watts |
Spardorf | 50 € per 100 watt peak, max. 200 € |
Unterschleißheim | 25 % of the acquisition costs, max. € 200, up to 800 watts |
Vilseck | 100 € / 300 watts; 150 € / 800 watts |
Weilheim in Upper Bavaria |
25 % of the gross purchase costs, max. 200 €, up to 800 watts |
Würzburg (city) | 200 € lump sum |
Berlin
Location | Promotion |
Berlin | max. 500 € subsidy for owner-occupied residential property and for tenants of allotment gardens to purchase a plug-in solar device |
Hesse
Location | Promotion |
Darmstadt | 200 € flat rate for one standard module (300 Watt) 400 € lump sum for two standard modules (2 x 300 Watt) max. 50 % of the purchase and installation costs |
Lampertheim | Subsidy 60 %, max. 500 € |
Mörfelden-Walldorf | Grant from 200 € |
Wiesbaden | 300 € - 400 € between 3.0 - 6.0 kW |
Mecklenburg-Western Pomerania
Location | Promotion |
Mecklenburg-Western Pomerania | max. 500 € / plant and household |
North Rhine-Westphalia
Location | Promotion |
Ahaus | 50 % of the eligible costs up to a maximum of € 200, up to 800 watts |
Bönen | 100 € per housing unit |
Bonn | 50 € for 1 module 100 € for 2 modules up to 800 Watt |
Borgentreich | 100 € lump sum per plant (per household) |
Castrop-Rauxel | 100 € per apartment |
Düsseldorf | up to 160 € (110 € for installation of a bidirectional meter, 50 € for acquisition costs of a plug-in PV system for electricity customers of infra) |
Food | from 300 Wp 200 € |
Freudenberg | 150 € / plant |
Fröndenberg | 100 € per module, max. 200 €, up to 800 watt peak |
Gelsenkirchen | flat rate 100 €, up to 800 watts |
Cologne | 200 € per system, up to 800 watts |
Langenfeld | 200 € per system, up to 800 watts |
Lüdenscheid | 200 € / system, up to 800 watts |
Olsberg | 200 € flat rate per system, up to 800 watts |
Recklinghausen | 100 € lump sum per plant |
Rietberg | 80 € / module, max. 2 modules per household |
Voerde on the Lower Rhine | 100 per apartment, up to 800 watts |
Rhineland-Palatinate
Location | Promotion |
Ingelheim on the Rhine | 100 € / balcony power plant |
Mainz | up to 400 € / balcony power plant, max. 50 % of the investment sum |
Pirmasens | 75 € for systems up to max. 325 watts; 150 € for systems up to 800 watts |
Urmitz | 100 € / module, max. 200 €, up to 800 watts |